OutEquipPro
Multi-Purpose Smart LiFePO4 Battery | Engineered for RV & Off-Grid Living w/ App Control
Multi-Purpose Smart LiFePO4 Battery | Engineered for RV & Off-Grid Living w/ App Control
5.0 / 5.0
(2) 2 total reviews
Engineered for Off-Grid Dominance
| Feature & Benefit Find your command center | 12V 230Ah Standard Edition | 12V 460Ah Power Hub | 12V 630Ah Power Hub | 48V 105Ah Power Hub |
|---|---|---|---|---|
| Nominal Voltage Your system foundation | 12V Standard architecture for RVs and vans. | 12V Standard architecture for RVs and vans. | 12V Standard architecture for RVs and vans. | 51.2V High-efficiency architecture for cabins and solar sheds. |
| Total Energy & Summit 2 Runtimes How long you stay off-grid in comfort | 230Ah (~2.7 kWh) 4~11 hours | 460Ah (~5.8 kWh) 8~22 hours | 630Ah (~7.5 kWh) 11~30 hours | 105Ah (~5.3 kWh) 6~15 hours |
| Max Continuous Discharge The heavy appliances you can run | 200A Easily runs a 2000W inverter for coffee makers. | 300A Run a 3000W inverter, A/C, and microwave simultaneously. | 300A Run a 3000W inverter, A/C, and microwave simultaneously. | 200A Powers massive 48V whole-cabin inverters effortlessly. |
| Max Charge Input How fast you can refill the tank | 50A Engineered for steady, safe solar top-offs. | 75A Restricts rapid charging to protect cell longevity. | 75A Restricts rapid charging to protect cell longevity. | 100A Accepts rapid high-voltage charging from heavy arrays. |
| Automatic Charge Off BMS over-charge protection | 14.6V Automatically stops accepting current to protect cells. | 14.6V Automatically stops accepting current to protect cells. | 14.6V Automatically stops accepting current to protect cells. | 58.4V Automatically stops accepting current to protect 48V cells. |
| Automatic Discharge Off BMS over-discharge protection | 10V Automatically cuts output to prevent system bricking. | 10V Automatically cuts output to prevent system bricking. | 10V Automatically cuts output to prevent system bricking. | 40V Automatically cuts 48V output to prevent system bricking. |
| Distribution Architecture Your built-in wiring simplicity | Standard M8 Terminals Clean, traditional drop-in replacement connections. | Integrated Power Hub M8 + Anderson 120A + Dual XT90. Bypass the busbar. | Integrated Power Hub M8 + Anderson 120A + Dual XT90. Bypass the busbar. | Integrated Power Hub M8 terminals with integrated distribution to bypass external busbars. |
| Bluetooth App Control Your digital co-pilot | Native Smart Integration Real-time voltage, cell health, and temperature tracking direct to your phone. | |||
| Physical Footprint(inch) Planning your installation space | 11.2 x 9.4 x 9.1 Slides easily under lower bunks. | 20.6 x 11.3 x 9.8 A long, dense footprint. Requires dedicated floor space. | 25.3 x 11.3 x 9.8 Our longest unit; measure your cargo bays carefully. | 13.1 x 12.2 x 10.2 A compact, boxy shape ideal for stacking. |
| Weight Planning your rig's payload | ~53 lbs A comfortable, one-person lift. | ~128 lbs A heavy, two-person lift. Securely strap it down. | ~150 lbs Our heaviest unit. Ensure your floor is reinforced. | 101 lbs Dense 48V power; handle with care. |
| Operating Temperatures Planning your climate limits |
Charge: 32°F ~ 122°F Discharge: -4°F ~ 149°F (131°F for 48V) Requires interior installation for reliable winter charging. |
|||
| Low-Temp Protection Automated winter safety | Yes (32°F / 0°C Cut-Off) The internal BMS automatically suspends charging below freezing to prevent permanent cell damage. | |||
| Storage Temperature Off-season resting limits | 32°F ~ 113°F (0°C ~ 45°C) Store indoors in a dry environment. We recommend storing at ~80% capacity for maximum lifespan. | |||
| Certifications Tested for safety & compliance | UN38.3 / MSDS / CE / FCC Rigorously tested to ensure absolute safety for transport and demanding off-grid living. | |||
| Cycle Life Your long-term ROI | 5000 Cycles @ 80% DOD Engineered for deep-cycle longevity. Yields well over a decade of reliable off-grid use. | |||
| Field-Tested Reliability Where this battery shines | Proved On Weekend camper vans and simple drop-in upgrades. | Proved On Full-time van life and heavy RV A/C applications. | Proved On Massive expedition vehicles and overland distribution hubs. | Proved On 48V off-grid cabins, heavy solar arrays, and golf carts. |
| Warranty Your long-term peace of mind | 5-Year Warranty Backed by our dedicated support team to guarantee your true off-grid confidence. | |||
In stock
Couldn't load pickup availability

About three months ago, I bought this battery. Overall, I had a very good experience. It never failed while traveling, and the app makes it easy to check the battery level. Very good!
I was dreading the idea of spending a whole weekend crimping heavy lugs and dealing with custom busbars for my new build. This battery is an absolute beast—having the Anderson 120A and dual XT90 ports built directly into the faceplate changed everything. I just plugged my solar controller and 12V gear straight in, and I was ready to roll in minutes. The power delivery is super efficient, and it’s been rock solid for all my appliances. If you want a clean, professional-grade setup without the DIY headache, this is the way to go.